Decking Price Comparison Chart
When planning a decking project, it’s always a good idea to explore the different material options and compare their prices. But the array of choices can be overwhelming! To help with this, we’ve put together a convenient chart so you can see at a glance how the prices for different types of decking compare to each other:
Decking | Price* |
---|---|
Ipe | $6.46 |
Plantation Teak | $5.09 |
Garapa | $3.28 |
Brazilian Redwood | $4.55 |
Cumaru | $4.78 |
Mahogany (Red Balau) | $3.26 |
Golden Mahogany™ (Yellow Balau) | $4.08 |
Tigerwood | $3.60 |
Western Red Cedar | $6.89 |
TimberTech® Vintage | $7.04 |
TimberTech® Landmark | $6.17 |
TimberTech® Harvest | $4.79 |
TimberTech® Harvest+ | $5.51 |
TimberTech® Legacy | $6.61 |
TimberTech® Reserve | $5.56 |
TimberTech® Terrain | $4.03 |
TimberTech® Prime+ | $3.26 |
Trex Signature® | $8.45 |
Trex Transcend Lineage® | $6.96 |
Trex Transcend Earth Tones® | $6.46 |
Trex Transcend Tropicals® | $6.46 |
Trex Select® | $4.44 |
Trex Enhance Naturals® | $3.34 |
Trex Enhance Basics® | $2.42 |
Deckorators® Composite Venture Collection | $2.95 |
Deckorators® Composite Vista™ Collection | $5.27 |
Deckorators® Surestone™ Vault Collection | $6.16 |
Deckorators® Surestone™ Voyage Collection | $6.99 |
Tangent® TanDeck™ Woodgrain | $5.63 |
Tangent® TanDeck™ Standard | $4.20 |
Thermally Modified Ash | $10.75 |
Thermally Modified Pine | $5.21 |
*All prices given per lineal foot. Plantation Teak and Deckorators® decking prices are based on 1x6 material. All other decking prices are based on 5/4x6 material.
How Joist Spacing Affects Price
The base price isn’t the only thing you have to consider comparing decking costs. Certain materials require tighter joist spacing than others, and that extra framing will increase costs. The chart below shows the required joist spacing for several common types of decking.
Decking | 12″ | 16″ | 24″ |
---|---|---|---|
2x Exotic Hardwood | ✔ | ✔ | ✔ |
5/4x Exotic Hardwood | ✔ | ✔ | ✔ |
1x Exotic Hardwood | ✔ | ✔ | |
2x Domestic Hardwood | ✔ | ✔ | ✔ |
5/4x Domestic Hardwood | ✔ | ✔ | |
1x Domestic Hardwood | ✔ | ✔ | |
2x Synthetic | ✔ | ✔ | |
1x Synthetic | ✔ |
These numbers can change depending on your deck layout. Diagonal boards require 12″ joist spacing regardless of the material or thickness. If you are retrofitting an existing deck that used 16″ spacing, it would be easier to install new joists between the existing ones, which would bring you down to 8″ spacing.
Stairs sometimes require tighter joist spacing as well, especially for synthetic deck boards with a scalloped underside. These situations usually require 8″ joist spacing.